Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
XS | 11.8 | 27.6 | 20.9 | 7.3 | 8.3 |
S | 12.2 | 29.1 | 21.3 | 7.5 | 8.7 |
M | 12.6 | 30.7 | 21.7 | 7.7 | 9.1 |
L | 13.2 | 33.1 | 22 | 7.9 | 9.6 |
Contrast Binding Cutout Tee
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Sporty |
---|---|
Color | Black |
Length | Regular |
Fit Type | Slim Fit |
Season | Summer |
Composition | 94.8% Rayon, 5.2% Spandex |
Fabric | Slight Stretch |
Description
Contrast Binding Cutout Tee