Size | Waist Size | Hip Size | Length | Thigh |
XS | 24.4-35.8 | 31.5 | 44.1 | 20.1 |
S | 26-37.4 | 33.1 | 44.5 | 20.9 |
M | 27.6-39 | 34.6 | 44.9 | 21.7 |
L | 29.1-40.6 | 36.2 | 45.3 | 22.4 |
XL | 30.7-42.1 | 37.8 | 45.7 | 23.2 |
Contrast Binding Straight Leg Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Elegant |
---|---|
Color | Black |
Fit Type | Regular Fit |
Fabric | Slight Stretch |
Length | Long |
Season | Spring/Summer/Fall |
Composition | 95% Polyester, 5% Spandex |
Description
Contrast Binding Straight Leg Pants