Size | Bust | Waist Size | Hip Size | Top Length | Pant Length | Sleeve Length | Cuff | Thigh |
S | 44.1 | 25.2-39.4 | 43.3 | 24.4 | 40.6 | 27.8 | 8.7 | 26.4 |
M | 45.7 | 26.8-40.9 | 44.9 | 24.8 | 40.9 | 28.2 | 9.1 | 27.2 |
L | 48 | 29.1-43.3 | 47.2 | 25.4 | 41.5 | 28.9 | 9.6 | 28.5 |
XL | 50.4 | 31.5-45.7 | 49.6 | 26 | 42.1 | 29.5 | 10.2 | 29.8 |
Contrast Gingham Print Windbreaker Jacket & Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Sporty |
---|---|
Color | Black |
Fit Type | Regular-fit |
Fabric | Non-Stretch |
Pattern Type | Gingham |
Season | Spring/Fall |
Composition | 65% Polyester, 35% Cotton |
Description
Shirred Back Lantern Sleeve Fuzzy Top & Ruffle Hem Skirt Set