Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Length | Bicep Length | Belt Length | Cuff |
S | 15.7 | 39.4 | 37.4 | 39.8 | 24.4 | 35.8 | 13.8 | 69.3 | 7.9 |
M | 16.1 | 40.9 | 39 | 41.3 | 24.8 | 36.6 | 14.4 | 70.9 | 8.3 |
L | 16.7 | 43.3 | 41.3 | 43.7 | 25.3 | 37.4 | 15.4 | 73.2 | 8.9 |
XL | 17.3 | 45.7 | 43.7 | 46.1 | 25.7 | 38.2 | 16.3 | 75.6 | 9.4 |
Contrast Stitching Curved Hem Belted Dress
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Casual |
---|---|
Color | Rose Red |
Fit Type | Regular-fit |
Fabric | Non Stretch |
Length | Short |
Season | Spring/Summer |
Composition | 100% Polyester |
Description
Contrast Stitching Curved Hem Belted Dress