Size | Waist Size | Hip Size | Length | Thigh |
XS | 28.3-35.4 | 28.3 | 33.9 | 18.1 |
S | 29.9-37 | 29.9 | 34.3 | 18.9 |
M | 31.5-38.6 | 31.5 | 34.6 | 19.7 |
L | 33.9-40.9 | 33.9 | 35.2 | 20.9 |
Crisscross Colorblock Waist Crop Leggings
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Sporty |
---|---|
Color | Black |
Fit Type | Regular fit |
Fabric | Slight Stretch |
Length | Cropped |
Season | Spring/Fall |
Composition | 95% Polyester, 5% Spandex |
Description
Crisscross Colorblock Waist Crop Leggings