Size | Waist Size | Hip Size | Length | Thigh |
S | 24.4-37.8 | 37 | 36.2 | 22 |
M | 26-39.4 | 38.6 | 36.6 | 22.9 |
L | 28.3-41.7 | 40.9 | 37.2 | 24.2 |
XL | 30.7-44.1 | 43.3 | 37.8 | 25.4 |
Elastic Waist Checked Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Casual |
---|---|
Color | Black and White |
Fabric | Slight Stretch |
clothing-size | XL |
Length | Cropped |
Season | Spring/Summer/Fall |
Composition | 97% Polyester, 3% Spandex |
Fit Type | Regular Fit |
Description
Elastic Waist Checked Pants