Size | Waist Size | Hip Size | Length | Thigh |
S | 26.8-34.6 | 28.3 | 37 | 16.5 |
M | 28.3-36.2 | 29.9 | 37.4 | 17.4 |
L | 30.7-38.6 | 32.3 | 38 | 18.7 |
XL | 33.1-40.9 | 34.6 | 38.6 | 19.9 |
Geometric Elastic Waist Leggings
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Sporty |
---|---|
Color | Multicolor |
Length | Long |
Season | Spring/Summer/Fall |
Composition | 97% Polyester, 3% Spandex |
Fabric | Non-Stretch |
clothing-size | S |
Description
Geometric Elastic Waist Leggings