Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Length | Bicep Length | Cuff |
XS | 13.6 | 27.6 | 32.3 | 48.6 | 23.8 | 31.5 | 9.3 | 6.5 |
S | 14 | 29.1 | 33.9 | 50.2 | 24.2 | 31.9 | 9.6 | 6.9 |
M | 14.4 | 30.7 | 35.4 | 51.8 | 24.6 | 32.3 | 10 | 7.3 |
L | 14.8 | 32.3 | 37 | 53.3 | 25 | 32.7 | 10.4 | 7.7 |
High Neck Flowy Dress
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Basics |
---|---|
Color | Army Green |
Length | Short |
Fit Type | Regular Fit |
Season | Spring/Fall |
Composition | 90% Polyester, 10% Spandex |
Fabric | Slight Stretch |
Description
High Neck Flowy Dress