Size | Shoulder | Bust | Waist Size | Length | Sleeve Length | Bicep Length | Cuff | Belt Length |
XS | 23.9 | 40.6 | 30.3 | 20.5 | 21.3 | 15.4 | 7.9 | 39.4 / 47.2 |
S | 24.3 | 42.1 | 31.9 | 20.9 | 21.7 | 15.7 | 8.3 | 39.4 / 47.2 |
M | 24.7 | 43.7 | 33.5 | 21.3 | 22 | 16.1 | 8.7 | 39.4 / 47.2 |
L | 25.1 | 45.3 | 35 | 21.7 | 22.4 | 16.5 | 9.1 | 39.4 / 47.2 |
XL | 25.5 | 46.9 | 36.6 | 22 | 22.8 | 16.9 | 9.4 | 39.4 / 47.2 |
Lantern Sleeve Surplice Belted Peplum Blouse
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Elegant |
---|---|
Color | White |
Fit Type | Regular-fit |
Fabric | Slight Stretch |
Length | Regular |
Season | Spring |
Composition | 95% Polyester, 5% Spandex |
Description
Lantern Sleeve Surplice Belted Peplum Blouse