Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
XS | 13.5 | 28.2 | 22.4 | 26.4 | 5.9 |
S | 13.9 | 29.8 | 22.8 | 26.8 | 6.3 |
M | 14.3 | 31.3 | 23.2 | 27.2 | 6.7 |
L | 14.6 | 32.9 | 23.6 | 27.6 | 7.1 |
Lettuce Edge Thumb Hole Rib Tee
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Basics |
---|---|
Color | Burgundy |
Length | Regular |
Fit Type | Slim Fit |
Season | Spring/Fall |
Composition | 94% Polyester, 6% Spandex |
Fabric | Slight Stretch |
Description
Lettuce Edge Thumb Hole Rib Tee