Size | Shoulder | Bust | Waist Size | Hip Size | Top Length | Skirt Length | Sleeve Length | Cuff |
XS | 14.6 | 31.5 | 23.6 | 29.5 | 15.4 | 27.2 | 6.5 | 10.2 |
S | 15 | 33.1 | 25.2 | 31.1 | 15.7 | 27.6 | 6.9 | 10.6 |
M | 15.4 | 34.6 | 26.8 | 32.7 | 16.1 | 28 | 7.3 | 11 |
L | 15.7 | 36.2 | 28.3 | 34.3 | 16.5 | 28.3 | 7.7 | 11.4 |
Mock Neck Grid Crop Top & Pencil Skirt Set
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Elegant |
---|---|
Color | Black and White |
Fabric | High Stretch |
Pattern Type | Plaid |
Season | Spring |
Composition | 95% Polyester, 5% Spandex |
Description
Mock Neck Grid Crop Top & Pencil Skirt Set