Size | Waist Size | Hip Size | Length | Thigh | Belt Length |
XS | 26.4 | 41.3 | 40.2 | 29.5 | 39.8 |
S | 28 | 42.9 | 40.6 | 30.3 | 39.8 |
M | 29.5 | 44.5 | 40.9 | 31.1 | 39.8 |
L | 31.9 | 46.9 | 41.5 | 32.3 | 39.8 |
XL | 34.3 | 49.2 | 42.1 | 33.5 | 39.8 |
Paisley Print Contrast Panel Flare Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Boho |
---|---|
Color | Burnt Orange |
Fit Type | Regular fit |
Fabric | Non-Stretch |
Season | Spring/Summer/Fall |
Composition | Polyester |
Description
Paisley Print Contrast Panel Flare Pants