Size | Waist Size | Hip Size | Length | Thigh | Belt Length |
XS | 24.4-36.2 | 32.5 | 38.2 | 20.7 | 29.1 |
S | 26-37.8 | 34.1 | 38.6 | 21.5 | 29.5 |
M | 27.6-39.4 | 35.6 | 39 | 22.2 | 29.9 |
L | 29.1-40.9 | 37.2 | 39.4 | 23 | 30.3 |
Paperbag Waist Form Fitted Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Elegant |
---|---|
Color | Burgundy |
Length | Cropped |
Season | Spring/Summer/Fall |
Fit Type | Skinny |
Composition | 99% Polyester, 1% Elastane |
Fabric | Slight Stretch |
clothing-size | L |
Description
 Paperbag Waist Form Fitted Pants