Size | Waist Size | Hip Size | Length | Thigh | Belt Length |
XS | 23.6-37.6 | 39 | 39.4 | 24.5 | 24 |
S | 25.2-39.2 | 40.6 | 39.8 | 26.1 | 24.4 |
M | 26.8-40.7 | 42.1 | 40.2 | 27.7 | 24.8 |
L | 29.1-43.1 | 44.5 | 40.7 | 30 | 25.4 |
Paperbag Waist Striped Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Boho |
---|---|
Color | Multicolor |
Fit Type | Regular fit |
Fabric | Non-Stretch |
Length | Cropped |
Season | Spring/Summer/Fall |
Composition | 97% Polyester, 3% Spandex |
Description
Paperbag Waist Striped Pants