Size | Waist Size | Hip Size | Length | Thigh |
0XL | 29.1-42.5 | 47.2 | 34.4 | 27.1 |
1XL | 31.5-44.9 | 49.6 | 35 | 28.3 |
2XL | 33.9-47.2 | 52 | 35.6 | 29.6 |
3XL | 36.2-49.6 | 54.3 | 36.2 | 30.9 |
Plus Graphic Print Ripped Jeans
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Casual |
---|---|
Color | Light Wash |
Fit Type | Regular Fit |
Fabric | Non-Stretch |
Length | Capris |
Season | Spring/Summer/Fall |
Composition | 88% Cotton, 12% Polyester |
Description
Plus Graphic Print Ripped Jeans