Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
XS | 12.7 | 26.6 | 18.5 | 22.4 | 6.3 |
S | 13.2 | 28.1 | 18.9 | 22.8 | 6.7 |
M | 13.7 | 29.7 | 19.3 | 23.2 | 7.1 |
L | 14.4 | 32.1 | 19.9 | 23.6 | 7.7 |
Ribbed Cutout Asymmetrical Neck Top
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Sexy |
---|---|
Color | Black |
Length | Regular |
Fit Type | Slim Fit |
Season | Spring/Fall |
Composition | 95% Cotton, 5% Spandex |
Fabric | Slight Stretch |
Description
Ribbed Cutout Asymmetrical Neck Top