Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Length | Bicep Length | Cuff |
XS | 12.6 | 27.6 | 22.6 | 28.3 | 15.5 / 22.4 | 50.6 | 10.2 | 5.9 |
S | 13 | 29.1 | 24.2 | 29.9 | 15.9 / 22.8 | 51 | 10.6 | 6.3 |
M | 13.4 | 30.7 | 25.8 | 31.5 | 16.3 / 23.2 | 51.4 | 11 | 6.7 |
L | 13.8 | 32.3 | 27.4 | 33.1 | 16.7 / 23.6 | 51.8 | 11.4 | 7.1 |
Ruffle Detail Solid Dress
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Elegant |
---|---|
Color | Grey |
Fit Type | Slim fit |
Fabric | High Stretch |
Length | Long |
Season | Spring/Fall |
Composition | 75% Polyester, 20% Rayon, 5% Spandex |
Description
Ruffle Detail Solid Dress