Size | Waist Size | Hip Size | Length | Thigh |
S | 24.4-40.9 | 40.2 | 39 | 23.6 |
M | 26-42.5 | 41.7 | 39.4 | 24.5 |
L | 28.3-44.9 | 44.1 | 40 | 25.7 |
XL | 30.7-47.2 | 46.5 | 40.6 | 27 |
Solid Drawstring Waist Corduroy Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Sporty |
---|---|
Color | Pink |
Fit Type | Regular fit |
Fabric | Non Stretch |
Season | Fall/Winter |
Composition | 100% Polyester |
Description
Solid Drawstring Waist Corduroy Pants