Size | Waist Size | Hip Size | Length | Thigh |
S | 27.6 | 38.6 | 43.3 | 23.6 |
M | 29.1 | 40.2 | 43.7 | 24.5 |
L | 31.5 | 42.5 | 44.3 | 25.7 |
XL | 33.9 | 44.9 | 44.9 | 27 |
Zip Back Straight Leg Pants
Add to WishlistAlready In Wishlist
Add to Wishlist
Product Details
Style | Elegant |
---|---|
Color | White |
Fit Type | Regular Fit |
Fabric | Non-Stretch |
Length | Long |
Season | Spring |
Composition | 95% Polyester, 5% Spandex |
Description
Zip Back Straight Leg Pants